| Ingredients | |
|---|---|
| 250 gm. prawns- shelled and washed | 1/2 tender coconut (not dry type) |
| 1/2 kg. onion | 1/2 inch piece ginger |
| 3 tsp. yellow mustard -ground | 2 green chillies |
| 5 tsp. mustard oil | 5 tbsp. thick flour paste |
| 1 big ball of soft mud | salt to taste |
| Nutrient Composition Per Serving | |||
|---|---|---|---|
| Energy (Kcal) | 671 | Carotene ( μg ) | 61.58 |
| Protein (g) | 32.6 | Vitamin C (mg) | 27.5 |
| Carbohydrate (g) | 54.66 | Mg (mg) | 63.5 |
| Fat (g) | 35.72 | Na (mg) | 94 |
| Fibre (g) | 2.55 | K (mg) | 668.63 |
| Minerals (g) | 4.6 | Mn (mg) | 0.88 |
| Calcium (mg) | 578.65 | Zn (mg) | 1.63 |
| Phosphorus (mg) | 650.5 | Cr (mg) | 0.03 |
| Iron (mg) | 10.86 | ||
| Ingredients | |
|---|---|
| 250 gm. prawns- shelled and washed | 1/2 tender coconut (not dry type) |
| 1/2 kg.onion | 1/2 inch piece ginger |
| 3, tsp. yellow mustard -ground | 2 green chillies |
| 25g. mustard oil | 5 tbsp. thick flour paste |
| 1 big ball of soft mud | salt to taste |
| Nutrient Composition Per Serving | |
|---|---|
| MACRONUTRIENTS | |
| Energy (Kcal) | 503 |
| Protein (g) | 32.38 |
| Carbohydrate (g) | 53.08 |
| Fat (g) | 17.87 |
| Fibre (g) | 2.55 |
| Minerals (g) | 4.45 |