| Ingredients | |
|---|---|
| 6 piece hilsa fish (ilish machh) | 1 bunch bottle gourd vine (lau saag) |
| 4 tsp mustard | 1 tsp turmeric powder |
| 1 tbs Oil | Salt to taste |
| 1 ts ground cumin | 3/4 cup cooking oil |
| Nutrient Composition Per Serving | |||
|---|---|---|---|
| Energy (Kcal) | 495 | Carotene ( μg ) | 7.2 |
| Protein (g) | 35.14 | Vitamin C (mg) | 36.0 |
| Carbohydrate (g) | 9.35 | Mg (mg) | 0.0 |
| Fat (g) | 35.27 | Na (mg) | 78 |
| Fibre (g) | 0.9 | K (mg) | 274.5 |
| Minerals (g) | 4.57 | Mn (mg) | 0.13 |
| Calcium (mg) | 344.5 | Zn (mg) | 0.24 |
| Phosphorus (mg) | 491.88 | Cr (mg) | 0.0 |
| Iron (mg) | 3.55 | ||
| Ingredients | |
|---|---|
| 6 piece Lean fish (ilish machh) | 1 bunch bottle gourd vine (lau saag) |
| 4 tsp mustard | 1 tsp turmeric powder |
| Salt to taste | |
| Nutrient Composition Per Serving | |
|---|---|
| MACRONUTRIENTS | |
| Energy (Kcal) | 216 |
| Protein (g) | 27.94 |
| Carbohydrate (g) | 7.7 |
| Fat (g) | 8.12 |
| Fibre (g) | 0.9 |
| Minerals (g) | 3.52 |