| Ingredients | |
|---|---|
| 2 lb eggplant | 2 ts ground coriander |
| 1/2 cup seedless tamarind | 2 ts salt |
| 1/2 ts ground turmeric | 1 ts ground garlic |
| 1 ts ground cumin | 3/4 cup cooking oil |
| 1/2 ts ground red chilli | 1/4 ts ground ginger 1/2 cup sugar |
| 2 Ts finely chopped onion | 1 ts panch foran 2 bayleafs |
| Nutrient Composition Per Serving | |||
|---|---|---|---|
| Energy (Kcal) | 248 | Carotene ( μg ) | 65.0 |
| Protein (g) | 6.56 | Vitamin C (mg) | 16.55 |
| Carbohydrate (g) | 24.42 | Mg (mg) | 28.2 |
| Fat (g) | 13.75 | Na (mg) | 4.73 |
| Fibre (g) | 3.71 | K (mg) | 289.52 |
| Minerals (g) | 1.41 | Mn (mg) | 0.26 |
| Calcium (mg) | 94.68 | Zn (mg) | 0.37 |
| Phosphorus (mg) | 103.63 | Cr (mg) | 0.015 |
| Iron (mg) | 3.44 | ||
| Ingredients | |
|---|---|
| 2 lb eggplant | 2 ts ground coriander |
| 1/2 cup seedless tamarind | 2 ts salt |
| 1/2 ts ground turmeric | 1 ts ground garlic |
| 1 ts ground cumin | 30 g cooking oil |
| 1/2 ts ground red chilli | 1/4 ts ground ginger 1/2 cup sugar |
| 2 ts finely chopped onion | 1 ts panch foran 2 bayleafs |
| Nutrient Composition Per Serving | |
|---|---|
| MACRONUTRIENTS | |
| Energy (Kcal) | 173 |
| Protein (g) | 6.56 |
| Carbohydrate (g) | 24.42 |
| Fat (g) | 5.42 |
| Fibre (g) | 3.71 |
| Minerals (g) | 1.41 |