| Ingredients | |
|---|---|
| Toor dal 2 t.spoon | Curry leaves a few |
| Methi 1/2 t.spoon | Chana dal 2 t.spoon |
| Red chillies 4 | Mustard 1/2 t.spoon |
| Turmeric 1/4 t.spoon | Hing a small pinch |
| Tamrarind paste 1 t.spoon | Sambhar powder 1/2 t.spoon |
| Salt 1 t.spoon (or to taste) | Seseame oil 5 t.spoons |
Okra/Eggplant/Onions washed and diced.
| Nutrient Composition Per Serving | |||
|---|---|---|---|
| Energy (Kcal) | 88 | Carotene (μg) | 15.98 |
| Protein (g) | 1.74 | Vitamin C (mg) | 2.6 |
| Carbohydrate (g) | 5.62 | Mg (mg) | 13 |
| Fat (g) | 6.47 | Na (mg) | 3.9 |
| Fibre (g) | 0.4 | K (mg) | 87.4 |
| Minerals (g) | 0.33 | Mn (mg) | 0.09 |
| Calcium (mg) | 18.97 | Zn (mg) | 0.18 |
| Phosphorus (mg) | 32.4 | Cr (mg) | 0.002 |
| Iron (mg) | 0.42 | ||
| Ingredients | |
|---|---|
| Toor dal 2 t.spoon | Curry leaves a few |
| Methi 1/2 t.spoon | Chana dal 2 t.spoon |
| Red chillies 4 | Mustard 1/2 t.spoon |
| Turmeric 1/4 t.spoon | Hing a small pinch |
| Tamrarind paste 1 t.spoon | Sambhar powder 1/2 t.spoon |
| Salt 1 t.spoon (or to taste) | Seseame oil 5 t.spoons |
Okra/Eggplant/Onions washed and diced.
| Nutrient Composition Per Serving | |
|---|---|
| MACRONUTRIENTS | |
| Energy (Kcal) | 65 |
| Protein (g) | 1.74 |
| Carbohydrate (g) | 0.62 |
| Fat (g) | 3.97 |
| Fibre (g) | 0.4 |
| Minerals (g) | 0.33 |