| Ingredients | |
|---|---|
| 250 gm corn flour | ¼ tsp cumin seeds |
| 100 gm fresh corn seeds | ¼ tsp fennel |
| 50 gm thickly chopped bottle gourd | finely chopped coriander leaves and green chillies |
| 25 gm thinly sliced bottle gourd | 2-3 gm ajwain |
| 15 ml oil | 2-3 gm crushed coriander seeds |
| salt to taste | water |
| Ingredients | |
|---|---|
| 2 tbsp vegetable oil | 2 finely chopped onions |
| ¼ tsp cumin seeds | 2 tsp ginger garlic paste |
| 1 stem of cinnamon | ¼ tsp coriander powder |
| 3 whole black pepper | ¼ tsp red chilli powder |
| pinch of javitri | pinch of turmeric powder |
| 2 pieces of cardamom | 50 gm curd |
| 3 pieces of clove | ¼ tsp garam masala |
| 1 cassia leaf | ¼ tsp fenugreek seeds |
For the moothiya
For the gravy
| Nutrient Composition Per Serving | |||
|---|---|---|---|
| Energy (Kcal) | 376.5 | Carotene (µg) | 68.63 |
| Protein (g) | 9.34 | Vitamin C (mg) | 2.88 |
| Carbohydrate (g) | 52.6 | Mg (mg) | 114.2 |
| Fat (g) | 14.34 | Na (mg) | 28.31 |
| Fibre (g) | 2.7 | K (mg) | 286.3 |
| Minerals (g) | 1.45 | Mn (mg) | 0.45 |
| Calcium (mg) | 44.35 | Zn (mg) | 1.98 |
| Phosphorus (mg) | 292.13 | Cr (mg) | 0.017 |
| Iron (mg) | 2.06 | ||
| Ingredients | |
|---|---|
| 250 gm corn flour | ¼ tsp cumin seeds |
| 100 gm fresh corn seeds | ¼ tsp fennel |
| 50 gm thickly chopped bottle gourd | finely chopped coriander leaves and green chillies |
| 10 ml oil | 2-3 gm crushed coriander seeds |
| salt to taste | water |
| Ingredients | |
|---|---|
| 1 tbsp vegetable oil | 2 finely chopped onions |
| ¼ tsp cumin seeds | 2 tsp ginger garlic paste |
| 1 stem of cinnamon | ¼ tsp coriander powder |
| 3 whole black pepper | ¼ tsp red chilli powder |
| pinch of javitri | pinch of turmeric powder |
| 2 pieces of cardamom | 50 gm curd |
| 3 pieces of clove | ¼ tsp garam masala |
| 1 cassia leaf | ¼ tsp fenugreek seeds |
| Nutrient Composition Per Serving | |
|---|---|
| MACRONUTRIENTS | |
| Energy (Kcal) | 331.46 |
| Protein (g) | 9.34 |
| Carbohydrate (g) | 52.57 |
| Fat (g) | 9.34 |
| Fibre (g) | 2.69 |
| Minerals (g) | 1.45 |