| Ingredients | |
|---|---|
| 1 Tcup- ½ Inch Cubes of Paneer | 1 Tcup- ½ Inch Cubes of Carrots |
| 1 Tcup- ½ Inch Cubes of Potato | 1 Tcup- ½ Inch Cubes of Capsicum |
| 1 Tcup- Medium Size Florets of Cauliflower | Oil for Deep Frying the Vegetables |
| Ingredients | |
|---|---|
| 3 Tbsp- Butter | Coriander Powder |
| 1 Tsp- Cumin Seeds | Mango Powder |
| 2 Nos- Cardamom | 3 Tbsp- Well Beaten Curd |
| 4 Nos- Green Chillies (Finely Chopped) | 2 Tcup- Water |
| 1 Tcup- Finely Chopped Onions | 3 Tbsp Milk mixed with 6 Tbsp Tomato Juice |
| ½ Tcup- Finely Chopped Tomato | ½ Tsp- Chaat Masala |
| 1 Tsp- Each of Salt | 1 Tbsp- Honey |
| Red Chilli Powder | 2 Tbsp- Chopped Coriander Leaves |
Chopped Coriander Leaves.
| Nutrient Composition Per Serving | |||
|---|---|---|---|
| Energy (Kcal) | 360 | Carotene ( μg ) | 1347.3 |
| Protein (g) | 7.43 | Vitamin C (mg) | 32.96 |
| Carbohydrate (g) | 19.57 | Mg (mg) | 39.18 |
| Fat (g) | 28.07 | Na (mg) | 46.6 |
| Fibre (g) | 1.66 | K (mg) | 255.7 |
| Minerals (g) | 2.32 | Mn (mg) | 0.36 |
| Calcium (mg) | 186.28 | Zn (mg) | 0.714 |
| Phosphorus (mg) | 240.01 | Cr (mg) | 0.019 |
| Iron (mg) | 1.442 | ||
Boil paneer, potato and cauliflower and sauté them.
| Ingredients | |
|---|---|
| 1 Tcup- ½ Inch Cubes of Paneer | 1 Tcup- ½ Inch Cubes of Carrots |
| 1 Tcup- ½ Inch Cubes of Potato | 1 Tcup- ½ Inch Cubes of Capsicum |
| 1 Tcup- Medium Size Florets of Cauliflower | Oil for Deep Frying the Vegetables |
| Ingredients | |
|---|---|
| 3 Tbsp- Butter | Coriander Powder |
| 1 Tsp- Cumin Seeds | Mango Powder |
| 2 Nos- Cardamom | 3 Tbsp- Well Beaten Curd |
| 4 Nos- Green Chillies (Finely Chopped) | 2 Tcup- Water |
| 1 Tcup- Finely Chopped Onions | 3 Tbsp Milk mixed with 6 Tbsp Tomato Juice |
| ½ Tcup- Finely Chopped Tomato | ½ Tsp- Chaat Masala |
| 1 Tsp- Each of Salt | 1 Tbsp- Honey |
| Red Chilli Powder | 2 Tbsp- Chopped Coriander Leaves |
| Nutrient Composition Per Serving | |
|---|---|
| MACRONUTRIENTS | |
| Energy (Kcal) | 268 |
| Protein (g) | 7.43 |
| Carbohydrate (g) | 19.67 |
| Fat (g) | 17.77 |
| Fibre (g) | 1.66 |
| Minerals (g) | 2.19 |