| Ingredients | |
|---|---|
| Rice 3 cups (for 6) long grain | Chicken 4 breasts |
| Green peas (for 6) 100-200 grams | Green Coriander |
| Yellow Turmeric Powder 1/2 ts. | One onion (big) |
| Green Cardamom 6-8 | Eggplant 5 small broccoli |
| Whole cashews 20 | 1 small head potato |
| Black Cardamom 4 | 4 parboiled onion |
| Garlic 2 whole flower | 1 large, slices lengthwise |
| Whole Cloves 10-15 | oil (45ml) vegetable cooking only |
| Ginger 4 piece | |
| Nutrient Composition Per Serving | |||
|---|---|---|---|
| Energy (Kcal) | 393 | Carotene ( μg ) | 67.05 |
| Protein (g) | 18.32 | Vitamin C (mg) | 13.75 |
| Carbohydrate (g) | 57.83 | Mg (mg) | 104.38 |
| Fat (g) | 9.83 | Na (mg) | 6.14 |
| Fibre (g) | 2.91 | K (mg) | 178.17 |
| Minerals (g) | 1.83 | Mn (mg) | 0.82 |
| Calcium (mg) | 79.91 | Zn (mg) | 1.45 |
| Phosphorus (mg) | 303.75 | Cr (mg) | 0.02 |
| Iron (mg) | 2.33 | ||
| Ingredients | |
|---|---|
| Rice 3 cups (for 6) long grain | Chicken 4 breasts |
| Green peas (for 6) 100-200 grams | Green Coriander |
| Yellow Turmeric Powder 1/2 ts. | One onion (big) |
| Green Cardamom 6-8 | Eggplant 5 small broccoli |
| Black Cardamom 4 | 1 small head potato |
| Garlic 2 whole flower | 4 parboiled onion |
| Whole Cloves 10-15 | 1 large, slices lengthwise |
| Ginger 4 piece | oil 45 ml |
| Nutrient Composition Per Serving | |
|---|---|
| MACRONUTRIENTS | |
| Energy (Kcal) | 373 |
| Protein (g) | 17.61 |
| Carbohydrate (g) | 57.09 |
| Fat (g) | 8.26 |
| Fibre (g) | 2.86 |
| Minerals (g) | 1.75 |