| Ingredients | |
|---|---|
| 2 cup of sabudana | 1 tsp. jeera |
| 1/4 cup grated coconut | 1 tblspn ghee |
| 1/2 cup peanut powder | 1 small potato, cut into small cubes |
| 2 green chillies, chopped. | salt to taste |
| Nutrient Composition Per Serving | |||
|---|---|---|---|
| Energy (Kcal) | 422 | Carotene (μg) | 132.4 |
| Protein (g) | 5.13 | Vitamin C (mg) | 1.7 |
| Carbohydrate (g) | 65.96 | Mg (mg) | 12.1 |
| Fat (g) | 15.26 | Na (mg) | 1.1 |
| Fibre (g) | 1.08 | K (mg) | 24.7 |
| Minerals (g) | 0.8 | Mn (mg) | 0.06 |
| Calcium (mg) | 22.33 | Zn (mg) | 0.112 |
| Phosphorus (mg) | 95 | Cr (mg) | 0.002 |
| Iron (mg) | 1.72 | ||
| Ingredients | |
|---|---|
| 1 kg chicken, skinned and cut into small pieces | 1 cups thick coconut milk |
| 2 cup of sabudana | 1 tsp. jeera |
| 1/4 cup grated coconut | 1 tblspn ghee |
| 1/2 cup peanut powder | 1 small potato, cut into small cubes |
| 2 green chillies, chopped. | salt to taste |
| Nutrient Composition Per Serving | |
|---|---|
| MACRONUTRIENTS | |
| Energy (Kcal) | 347 |
| Protein (g) | 3.01 |
| Carbohydrate (g) | 63.1 |
| Fat (g) | 9.14 |
| Fibre (g) | 0.58 |
| Minerals (g) | 0.54 |