| Ingredients | |
|---|---|
| 2 cups plain rice (not long grain) | 2 cups parboiled rice |
| 3 tbsp. urad dal | 1 tsp. fenugreek seeds |
| 1/2 tsp. soda bicarb | 1 coconut grated |
| Nutrient Composition Per Appams | |||
|---|---|---|---|
| Energy (Kcal) | 79 | Carotene( 痢 ) | 0.68 |
| Protein (g) | 1.67 | Vitamin C (mg) | 0.0 |
| Carbohydrate (g) | 14.17 | Mg (mg) | 16.82 |
| Fat (g) | 1.76 | Na (mg) | 0.72 |
| Fibre (g) | 0.192 | K (mg) | 14.4 |
| Minerals (g) | 0.202 | Mn (mg) | 0.07 |
| Calcium (mg) | 4.69 | Zn (mg) | 0.17 |
| Phosphorus (mg) | 40.77 | Cr (mg) | 0.001 |
| Iron (mg) | 0.27 | ||
| Ingredients | |
|---|---|
| 2 cups plain rice (not long grain) | 2 cups parboiled rice |
| 3 tbsp. urad dal | 1 tsp. fenugreek seeds |
| 1/2 tsp. soda bicarb | 1/2 coconut grated |
| Nutrient Composition Per Appams | |
|---|---|
| MACRONUTRIENTS | |
| Energy (Kcal) | 70 |
| Protein (g) | 1.58 |
| Carbohydrate (g) | 13.91 |
| Fat (g) | 0.93 |
| Fibre (g) | 0.12 |
| Minerals (g) | 0.182 |