| Ingredients | |
|---|---|
| 12 bitter gourds (karelas) | 15 g garlic paste |
| Salt to taste | 1 tsp (5 g) turmeric powder |
| 15 g ginger paste | Butter for basting and greasing. |
| Ingredients | |
|---|---|
| 150 g paneer, grated | 5 cm ginger, julienned |
| 60 g groundnuts | 1 1/2 tsp (7 g) coriander powder |
| 1 tbs (15g) sesame seeds | 1 tsp (5 g) chilli powder |
| 15 g coconut | Salt to taste |
| 1 tsp (5 g) cumin seeds | 2 tbs (30 ml) tamarind pulp |
| 2 (120 g) large onions | 15 g jaggery, crushed |
| Ingredients | |
|---|---|
| 3 tbs (45 ml) sesame oil | 1/4 tsp (1 g) fenugreek seeds |
| 1/2 tsp (2 g) cumin seeds | 24 curry leaves |
| 1/2 tsp (2 g) mustard seeds | |
To prepare the filling
To prepare the tempering
To serve
| Nutrient Composition Per Serving | |||
|---|---|---|---|
| Energy (Kcal) | 533 | Carotene ( μg ) | 91.55 |
| Protein (g) | 15.45 | Vitamin C (mg) | 4.425 |
| Carbohydrate (g) | 33.26 | Mg (mg) | 78.01 |
| Fat (g) | 37.49 | Na (mg) | 5.0 |
| Fibre (g) | 4.40 | K (mg) | 276.6 |
| Minerals (g) | 3.89 | Mn (mg) | 0.76 |
| Calcium (mg) | 222.70 | Zn (mg) | 1.90 |
| Phosphorus (mg) | 231.33 | Cr (mg) | 0.028 |
| Iron (mg) | 5.24 | ||
| Ingredients | |
|---|---|
| 12 bitter gourds (karelas) | 15 g garlic paste |
| Salt to taste | 1 tsp (5 g) turmeric powder |
| 15 g ginger paste | Butter for basting and greasing. |
| Ingredients | |
|---|---|
| 150 g paneer, grated | 5 cm ginger, julienned |
| 60 g groundnuts | 1 1/2 tsp (7 g) coriander powder |
| 1 tbs (15g) sesame seeds | 1 tsp (5 g) chilli powder |
| 15 g coconut | Salt to taste |
| 1 tsp (5 g) cumin seeds | 2 tbs (30 ml) tamarind pulp |
| 2 (120 g) large onions | 15 g jaggery, crushed |
| Ingredients | |
|---|---|
| 2 tbs (45 ml) sesame oil | 1/4 tsp (1 g) fenugreek seeds |
| 1/2 tsp (2 g) cumin seeds | 24 curry leaves |
| 1/2 tsp (2 g) mustard seeds | |
| Nutrient Composition Per Serving | |
|---|---|
| MACRONUTRIENTS | |
| Energy (Kcal) | 499 |
| Protein (g) | 15.45 |
| Carbohydrate (g) | 33.26 |
| Fat (g) | 33.74 |
| Fibre (g) | 4.4 |
| Minerals (g) | 3.89 |