Ingredients | |
---|---|
Prawns (or shrimps) peeled (250 gms after peeling) | 3 medium onions cut small |
3-4 large potatoes | Haldi Powder |
Mirchi powder | Coconut powder |
Fresh Cream about 50 gms. | Salt |
Nutrient Composition Per Serving | |||
---|---|---|---|
Energy (Kcal) | 435 | Carotene ( μg ) | 248.1 |
Protein (g) | 30.79 | Vitamin C (mg) | 21.95 |
Carbohydrate (g) | 28.8 | Mg (mg) | 37.2 |
Fat (g) | 21.9 | Na (mg) | 111.8 |
Fibre (g) | 0.67 | K (mg) | 697.2 |
Minerals (g) | 4.0 | Mn (mg) | 0.211 |
Calcium (mg) | 515.61 | Zn (mg) | 0.72 |
Phosphorus (mg) | 479.5 | Cr (mg) | 0.011 |
Iron (mg) | 8.7 |
Ingredients | |
---|---|
Prawns (or shrimps) peeled (250 gms after peeling) | 3 medium onions cut small |
3-4 large potatoes | Haldi Powder |
Mirchi powder | Coconut powder |
Fresh Cream about 26 gms | Salt |
Nutrient Composition Per Serving | |
---|---|
MACRONUTRIENTS | |
Energy (Kcal) | 344 |
Protein (g) | 30.79 |
Carbohydrate (g) | 28.8 |
Fat (g) | 11.77 |
Fibre (g) | 0.67 |
Minerals (g) | 3.64 |