Ingredients | |
---|---|
Shavige (Vermicelli) 1 cup | Grated coconut 1/2 cup |
Onion 1/2 | Chilli 2 |
Grated carrot 1/2 cup | Lemon juice 1/2 tsp |
Peas 1/2 cup | Sugar a pinch |
Ingredients | |
---|---|
Turmeric powder 1/2 tsp | Black gram(urad dal) 1 tsp |
Mustard seeds 1 tsp | Oil 3 tbsps |
Nutrient Composition Per Serving | |||
---|---|---|---|
Energy (Kcal) | 267 | Carotene (μg) | 251 |
Protein (g) | 4.35 | Vitamin C (mg) | 3.16 |
Carbohydrate (g) | 24.68 | Mg (mg) | 14.65 |
Fat (g) | 16.73 | Na (mg) | 10.93 |
Fibre (g) | 1.4 | K (mg) | 58.81 |
Minerals (g) | 0.42 | Mn (mg) | 0.07 |
Calcium (mg) | 23.18 | Zn (mg) | 0.12 |
Phosphorus (mg) | 144.5 | Cr (mg) | 0.004 |
Iron (mg) | 1.08 |
Ingredients | |
---|---|
Shavige (Vermicelli) 1 cup | Grated coconut 1/2 cup |
Onion 1/2 | Chilli 2 |
Grated carrot 1/2 cup | Lemon juice 1/2 tsp |
Peas 1/2 cup | Sugar a pinch |
Ingredients | |
---|---|
Turmeric powder 1/2 tsp | Black gram (urad dal) 1 tsp |
Mustard seeds 1 tsp | Oil 3 tbsps |
Nutrient Composition Per Serving | |
---|---|
MACRONUTRIENTS | |
Energy (Kcal) | 205 |
Protein (g) | 4.07 |
Carbohydrate (g) | 23.87 |
Fat (g) | 10.38 |
Fibre (g) | 1.18 |
Minerals (g) | 0.36 |