Ingredients | |
---|---|
500 gm. fish | 200 gm. oil or ghee |
2 tsp. salt | 1 kg. Buttermilk |
1 tsp. haldi |
Nutrient Composition Per Serving | |||
---|---|---|---|
Energy (Kcal) | 663 | Carotene ( μg ) | 0.0 |
Protein (g) | 23.4 | Vitamin C (mg) | 26.0 |
Carbohydrate (g) | 3.9 | Mg (mg) | 0.0 |
Fat (g) | 61.6 | Na (mg) | 52.0 |
Fibre (g) | 0.0 | K (mg) | 183.0 |
Minerals (g) | 2.4 | Mn (mg) | 0.0 |
Calcium (mg) | 240.0 | Zn (mg) | 0.0 |
Phosphorus (mg) | 340.0 | Cr (mg) | 0.0 |
Iron (mg) | 2.3 |
Ingredients | |
---|---|
500 gm. fish | 200 gm. oil or ghee |
2 tsp. salt | 1 kg. Buttermilk |
1 tsp. haldi |
Nutrient Composition Per Serving | |
---|---|
MACRONUTRIENTS | |
Energy (Kcal) | 207 |
Protein (g) | 18.6 |
Carbohydrate (g) | 2.8 |
Fat (g) | 13.5 |
Fibre (g) | 0.0 |
Minerals (g) | 1.7 |