Ingredients | |
---|---|
750 gm (1 2/3 lb) Pomfret | 100 ml Coconut milk (First extract) |
120 ml Groundnut oil | 100ml Coconut milk (Second extract) |
60 gm Onions | 4 Green chillies |
60 gm Tomatoes | Salt |
Ingredients | |
---|---|
15 Whole red chillies | 5 gm Garlic |
15 gm Coriander seeds | 20 gm Ginger |
5 gm Cumin seeds | 40 gm Tamarind |
5 gm Turmeric |
The fish:
The paste:
Nutrient Composition Per Serving | |||
---|---|---|---|
Energy (Kcal) | 656 | Carotene ( μg ) | 112.85 |
Protein (g) | 35 | Vitamin C (mg) | 1.65 |
Carbohydrate (g) | 19.4 | Mg (mg) | 45.12 |
Fat (g) | 48.7 | Na (mg) | 4.09 |
Fibre (g) | 3.2 | K (mg) | 91.33 |
Minerals (g) | 4.0 | Mn (mg) | 0.47 |
Calcium (mg) | 442.11 | Zn (mg) | 0.43 |
Phosphorus (mg) | 651.9 | Cr (mg) | 0.02 |
Iron (mg) | 4.86 |
Ingredients | |
---|---|
750 gm (1 2/3 lb) Pomfret | 100 ml Coconut milk (First extract) |
120 ml Groundnut oil | 100ml Coconut milk (Second extract) |
60 gm Onions | 4 Green chillies |
60 gm Tomatoes | Salt |
Ingredients | |
---|---|
15 Whole red chillies | 5 gm Garlic |
15 gm Coriander seeds | 20 gm Ginger |
5 gm Cumin seeds | 40 gm Tamarind |
5 gm Turmeric |
Nutrient Composition Per Serving | |
---|---|
MACRONUTRIENTS | |
Energy (Kcal) | 445 |
Protein (g) | 34.59 |
Carbohydrate (g) | 17.88 |
Fat (g) | 26.07 |
Fibre (g) | 3.19 |
Minerals (g) | 3.89 |