Ingredients | |
---|---|
6 Dried red chillies, stemmed - and broken | 4 lb Duck, quartered and skinned |
1/2 c Distilled white vinegar | 2 tbs Mild vegetable oil |
4 Garlic cloves, peeled | 1 ts Salt, or to taste |
1 Half-inch piece peeled fresh -ginger | 1 c Water |
2 ts Ground cumin | 2 ts Sugar |
2 ts Ground coriander | 2 tb Minced cilantro or parsley. |
½ ts Ground cinnamon |
Nutrient Composition Per Serving | |||
---|---|---|---|
Energy (Kcal) | 693 | Carotene ( μg ) | 309.0 |
Protein (g) | 98.9 | Vitamin C (mg) | 5.06 |
Carbohydrate (g) | 6.56 | Mg (mg) | 20.8 |
Fat (g) | 30.14 | Na (mg) | 6.66 |
Fibre (g) | 2.313 | K (mg) | 78.73 |
Minerals (g) | 6.0 | Mn (mg) | 0.11 |
Calcium (mg) | 74.7 | Zn (mg) | 0.21 |
Phosphorus (mg) | 1104.4 | Cr (mg) | 0.002 |
Iron (mg) | 0.64 |
Ingredients | |
---|---|
6 Dried red chillies, stemmed - and broken | 4 lb Duck, quartered and skinned |
1/2 c Distilled white vinegar | 2 tbs Mild vegetable oil |
4 Garlic cloves, peeled | 1 ts Salt, or to taste |
1 Half-inch piece peeled fresh -ginger | 1 c Water |
2 ts Ground cumin | 2 ts Sugar |
2 ts Ground coriander | 2 tb Minced cilantro or parsley. |
½ ts Ground cinnamon |
Nutrient Composition Per Serving | |
---|---|
MACRONUTRIENTS | |
Energy (Kcal) | 599 |
Protein (g) | 118.24 |
Carbohydrate (g) | 6.11 |
Fat (g) | 11.24 |
Fibre (g) | 2.31 |
Minerals (g) | 6.44 |