Ingredients | |
---|---|
Mutton - 2 cups | Refined oil - 2 tbspn |
Black pepper powder - 1 tbspn | yoghurt - 2 tbspn |
Red chillies - 3 nos broken | Vinegar - 1 tspn |
Onions - 3 nos medium size | Cashew nuts - 2 tbspns fried till golden brown |
Tomatoes - 1 no | Ghee - 1 tbspn fried till golden brown |
Salt use as required |
Nutrient Composition Per Serving | |||
---|---|---|---|
Energy (Kcal) | 560 | Carotene (μg) | 236.4 |
Protein (g) | 24.133 | Vitamin C (mg) | 8.4 |
Carbohydrate (g) | 16.71 | Mg (mg) | 77.18 |
Fat (g) | 44.07 | Na (mg) | 44.03 |
Fibre (g) | 1.96 | K (mg) | 421.25 |
Minerals (g) | 2.54 | Mn (mg) | 0.72 |
Calcium (mg) | 261.53 | Zn (mg) | 1.41 |
Phosphorus (mg) | 288.8 | Cr (mg) | 0.09 |
Iron (mg) | 4.94 |
Ingredients | |
---|---|
Mutton (Lean meat) - 2 cups | Refined oil - 2 tbspn |
Black pepper powder - 1 tbspn | yoghurt - 2 tbspn |
Red chillies - 3 nos broken | Vinegar - 1 tspn |
Onions - 3 nos medium size | Cashew nuts - 2 tbspns fried till golden brown |
Tomatoes - 1 no | Ghee - 1 tbspn fried till golden brown |
Salt use as required |
Nutrient Composition Per Serving | |
---|---|
MACRONUTRIENTS | |
Energy (Kcal) | 484 |
Protein (g) | 27.03 |
Carbohydrate (g) | 16.71 |
Fat (g) | 34.37 |
Fibre (g) | 1.96 |
Minerals (g) | 2.34 |